Definitions:
FRONT: Part of the band in front of the drum line
BACK: Part of the band behind the drum line
ODDS: Ranks 1, 3, 5, 7, etc. (Each half of band, numbered at beginning of drill)
EVENS: Ranks 2, 4, 6, 8, etc. (Each half of band, numbered at beginning of drill)
FILE 1: Leftmost file (facing as we march)
FILE 5: Rightmost file (facing as we march)
FM: Forward March
MT: March Time
| Measure | Who | What |
| 1-2 | FRONT | 8-count spin (click here for diagram of this move) |
| 3-4 | BACK | 8-count spin (click here for diagram of this move) |
| 5-10 | ALL | FM |
|
Note: The next 8 bar section is called the "Young
Man" sequence. It repeats several times throughout the routine.
The diagrams show the movement of the first 24 counts of the sequence (the last 8 counts are just FM 8). Click a diagram to see it full size. |
||
![]() |
![]() |
|
| 11-12 | ODDS (except last row) | MT 8 |
| EVENS | FM 8 to pass through preceding rank, passing to left of person in front of you | |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 13-14 | ODDS (except last row) | FM 8 to pass through preceding rank, passing to left of person in front of you |
|
|
EVENS | MT 8 |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 15-16 | ALL | L-R-L-Kick (with right foot), R-L-R-Kick (with left foot) |
| 17-18 | ALL | FM 8 (we may change this later) |
|
"Young Man" sequence
|
||
| 19-20 | ODDS (except last row) | MT 8 |
| EVENS | FM 8 to pass through preceding rank, passing to left of person in front of you | |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 21-22 | ODDS (except last row) | FM 8 to pass through preceding rank, passing to left of person in front of you |
| EVENS | MT 8 | |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 23-24 | ALL | L-R-L-Kick (with right foot), R-L-R-Kick (with left foot) |
| 25-26 | ALL | FM 8 (we may change this later) |
| 27-28 | ALL | HORNS UP by FILES (file 1 on beat 1, file 2 on beat 2, file 3 on beat 3, etc.) |
| 29-36 | ALL | FM |
|
"Young Man" sequence
|
||
| 37-38 | ODDS (except last row) | MT 8 |
| EVENS | FM 8 to pass through preceding rank, passing to left of person in front of you | |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 39-40 | ODDS (except last row) |
FM 8 to pass through preceding rank, passing to left of person in front of you |
| EVENS | MT 8 | |
| DRUMS & LAST ROW (if odd) | FM 4, MT 4 | |
| 41-42 | ALL | L-R-L-Kick (with right foot), R-L-R-Kick (with left foot) |
| 43-44 | ALL | FM 8 (we may change this later) |
| 45-46 | ALL | HORNS UP by FILES (file 1 on beat 1, file 2 on beat 2, file 3 on beat 3, etc.) |
| 47-54 | ALL | FM |
| 55-64 | ALL | FM, sing, do YMCA with crowd |
| 65-74 | ALL | FM. HORNS UP on last note. Modestly accept wild applause. |
Last updated: 17 February 2007
Get A Life Webmaster